Displaying 1-20 of 20 result(s).
| Name | Leaded | Color | Octane | Research Octane | Motor Octane | Specific Gravity | Oxygen (weight%) |
|---|---|---|---|---|---|---|---|
| Optima | No | Teal | 95 | 98 | 92 | 0.723 | 0.0 |
| GP2R | No | Not Dyed | 94 | 99 | 90 | 0.728 | 2.7 |
| GP4R | No | Not Dyed | 94 | 99 | 90 | 0.729 | 2.7 |
| RMR | No | Not Dyed | 94 | 100 | 89 | 0.759 | 2.7 |
| MO2X Unleaded | No | Not Dyed | 97 | 101 | 93 | 0.716 | 2.7 |
| CF | No | Not Dyed | 96 | 102 | 90 | 0.757 | 2.7 |
| FR | No | Not Dyed | 96 | 102 | 90 | 0.767 | 3.7 |
| 260 GTX | No | Green | 98 | 103 | 93 | 0.762 | 0.0 |
| E85-R | No | Pale Green | 99 | 104 | 94 | 0.790 | 29.0 |
| Green E15 | No | Green | 98 | 104 | 93 | 0.742 | 5.6 |
| SS 100 | No | Not Dyed | 100 | 104 | 96 | 0.715 | 3.5 |
| 260 GT | No | Not Dyed | 100 | 105 | 95 | 0.767 | 3.3 |
| 260 GT Plus | No | Light Blue | 104 | 110 | 98 | 0.762 | 4.5 |
| EX02 | Yes | Light Orange | 107 | 114 | 100 | 0.750 | 10.0 |
| Standard | Yes | Purple | 110 | 114 | 106 | 0.728 | 0.0 |
| Supreme | Yes | Blue | 112 | 115 | 109 | 0.717 | 0.0 |
| MO2X Leaded | Yes | Dark Green | 112 | 116 | 108 | 0.720 | 2.7 |
| HCR Plus | Yes | Orange | 114 | 118 | 110 | 0.739 | 0.0 |
| Maximal | Yes | Red | 116 | 118 | 114 | 0.708 | 0.0 |
| MaxNOS | Yes | Yellow | 116 | 119 | 113 | 0.731 | 0.0 |
